Beaver Creek Preserve | ONLY 7 HOMES REMAIN!
Homes Under Construction & Ready for Quick Delivery!
Sales Info: 928-662-5080
Need a home in a hurry? We’ve got you covered!
If you don’t have the time (or patience) to wait for your new home to be built from the ground up, we have homes currently under construction that will be ready to close in the very near future. But don’t wait… these quick delivery opportunities won’t last!
Enjoy the serenity and quiet beauty of Brown Homes at Beaver Creek Preserve. Luxury living in an intimate, gated community with oversized homesites, rolling hills and picturesque vistas. This premier community features a beautiful clubhouse, pool and a landscaped nature walk that winds through the quaint neighborhood.
This community features energy efficient home plans, some with attached RV garages to give you plenty of space for all of your grown-up toys!
Located in Rimrock, Arizona, Beaver Creek Preserve is just a short drive from the magnificent red rocks of Sedona and the Village of Oak Creek with convenient access to I-17 (exit 293). Other key metropolitan areas, such as Flagstaff, Prescott, Cottonwood and the Phoenix valley, are all within easy reach as well.
We can’t wait to welcome you home!
Lot # | Plan Name | Plan # | Sq. Ft. | Beds | Baths | List Price | Forecast Completion* |
---|---|---|---|---|---|---|---|
18 | The Sapphire | 54.2060 | 2063 | 3 | 2 | SOLD | |
37 | The Sapphire | 54.2060 | 2063 | 3 | 2 | SOLD | |
47 | The Sapphire | 54.2060 | 2063 | 3 | 2 | $588,000 | Aug 2023 |
50 | The Topaz | 45.1750 | 1749 | 3 | 2 | SOLD | |
53 | The Ruby | 50.2090RV | 2094 | 3 | 2.5 | $682,000 | Aug 2023 |
88 | The Pearl | 52.1715RV | 1716 | 3 | 2 | $591,000 | Move-In Ready! |
56 | The Pearl | 52.1715RV | 1716 | 3 | 2 | SOLD | |
67 | The Pearl | 52.1715RV | 1716 | 3 | 2 | SOLD | |
68 | The Crystal | 65.2220 | 2218 | 3 | 2 | $599,000 | Aug 2023 |
72 | The Pearl | 52.1715RV | 1716 | 3 | 2 | $584,000 | Move-In Ready! |
85 | The Emerald | 55.1795RV | 1792 | 3 | 2 | SOLD | |
03 | The Emerald | 55.1795RV | 1792 | 3 | 2 | $649,000 | Move-In Ready! |
02 | The Diamond | 65.2280 | 2540 | 3 | 3 | SOLD | |
90 | The Ruby | 50.2090RV | 2094 | 3 | 2.5 | $675,000 | Aug 2023 |
*Forecast completion dates are subject to change.